BS Nursing (BSN) Curriculum
Four-Year Standardized Scheme of Study
1 Credit Hour (Practical/Laboratory/Field) = 3 HoursSemester I
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Microbiology | GE (NS) | 1.5 | 0.5 | 2 |
| 2 | Biochemistry | GE | 1.5 | 0.5 | 2 |
| 3 | English – Functional English | GE | 3 | - | 3 |
| 4 | Fundamentals of Nursing – I | Major | 2 | 1 | 3 |
| 5 | Anatomy & Physiology – I | Major | 2.5 | 0.5 | 3 |
| 6 | Ideology & Constitution of Pakistan | GE | 2 | - | 2 |
| 7 | Information & Communication Technology | GE | 1 | 1 | 2 |
Total Credits: 17
Semester II
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Fundamentals of Nursing – II | Major | 2 | 1 | 4 |
| 2 | Quantitative Reasoning – I | GE | 3 | - | 3 |
| 3 | Anatomy & Physiology – II | Major | 2.5 | 0.5 | 3 |
| 4 | Applied Nutrition | ID | 2 | - | 2 |
| 5 | Theoretical Basis of Nursing | GE (AH) | 2 | - | 2 |
| 6 | Islamic Studies / Ethics | GE | 2 | - | 2 |
Total Credits: 16
Semester III
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Professional Communication Skills | GE | 3 | - | 3 |
| 2 | Clinical Pharmacology & Drug Administration – I | Major | 2 | - | 2 |
| 3 | Medical Surgical Nursing – I | Major | 3 | 4 | 7 |
| 4 | Health Assessment – I | Major | 1 | 1 | 2 |
| 5 | Pathophysiology – I | Major | 2 | 1 | 3 |
Total Credits: 17
Semester IV
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Applied Psychology | ID | 3 | - | 3 |
| 2 | Medical Surgical Nursing – II | Major | 3 | 4 | 7 |
| 3 | Health Assessment – II | Major | 1 | 1 | 2 |
| 4 | Pathophysiology – II | Major | 2 | - | 2 |
| 5 | Clinical Pharmacology & Drug Administration – II | Major | 2 | - | 2 |
| 6 | Professional Ethics for Nurses | Major | 2 | - | 2 |
Total Credits: 18
Semester V
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Civics & Community Engagement | GE | 2 | - | 2 |
| 2 | Pediatric Health Nursing | Major | 3 | 4 | 7 |
| 3 | Maternal, Neonatal & Child Health Nursing | Major | 2 | 1 | 3 |
| 4 | Epidemiology | ID | 2 | - | 2 |
| 5 | Infectious Diseases | ID | 2 | - | 2 |
Total Credits: 16
Semester VI
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Principles of Teaching & Learning | ID | 3 | - | 3 |
| 2 | Public Health Nursing | Major | 2 | 2 | 4 |
| 3 | Mental Health Nursing | Major | 3 | 3 | 6 |
| 4 | Introduction to Biostatistics | GE | 3 | - | 3 |
| 5 | Culture, Health & Society | GE | 2 | - | 2 |
Total Credits: 18
Semester VII
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Leadership & Management | ID | 2 | 1 | 3 |
| 2 | Critical Care Nursing | Major | 2 | 5 | 7 |
| 3 | Introduction to Nursing Research | Major | 3 | - | 3 |
| 4 | Entrepreneurship | GE | 2 | - | 2 |
| 5 | Elective | Major | 2 | - | 2 |
Total Credits: 17
Semester VIII
| S.N. | Course | Category | Theory | Clinical/Lab | Credits |
|---|---|---|---|---|---|
| 1 | Geriatric Nursing | Major | 1.5 | 1.5 | 3 |
| 2 | Trends & Issues in Health Care | Major | 2 | - | 2 |
| 3 | Expository Writing | GE | 3 | - | 3 |
| 4 | Elective | Major | - | - | 3 |
| 5 | Clinical Practicum | CP | - | 4 | 4 |
Total Credits: 15
Recommendations
- Institutions operating under the annual system should adopt the semester system in accordance with HEC and PN&MC guidelines.
- Nursing and Midwifery programs should only be offered by institutions with qualified faculty, appropriate infrastructure, required laboratories, and affiliated hospitals for clinical practice.